Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 3201 - 3220 of 47821 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
10805 | Symplocaceae | Symplocos theiformis | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4727 | |
10806 | Rosaceae | Rubus acanthophyllos | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4728 | |
10807 | Cunoniaceae | Weinmannia fagaroides | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4729 | |
10810 | Cyperaceae | Rhynchospora ruiziana | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4730 | |
10811 | Alstroemeriaceae | Bomarea pauciflora | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4732 | |
10812 | Caryophyllaceae | Cerastium arvense | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4733 | |
10813 | Cyperaceae | Rhynchospora ruiziana | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4734 | |
10815 | Apiaceae | Niphogeton ternata | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4740 | |
10816 | Ericaceae | Vaccinium floribundum | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4742 | |
10817 | Ericaceae | Pernettya prostrata | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4753 | |
10818 | Ericaceae | Gaultheria anastomosans | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4755 | |
10819 | Ericaceae | Vaccinium floribundum | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4756 | |
10820 | Rosaceae | Rubus nubigenus | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4772 | |
10822 | Melastomataceae | Chaetogastra grossa | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4775 | |
10823 | Viburnaceae | Viburnum lasiophyllum | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4782 | |
10824 | Asteraceae | Mikania granulata | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4786 | |
10826 | Orchidaceae | Stelis lentiginosa | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4787 | |
10827 | Orchidaceae | Andreettaea sibatensis | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4788 | |
10828 | Primulaceae | Geissanthus andinus | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4790 | |
10829 | Ericaceae | Cavendishia bracteata | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4791 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2024-11-26