The exsiccate collection today (2024-11-22), oversees 49122 specimens of 41475 vascular plants (angiosperms: 38309, gymnosperms: 178 and ferns/afins: 2886), 4264 bryophytes sensu lato (mosses: 1949, anthocyanins: 34 and liverworts: 1430), lichens (2830), fungi (551) and micro-algae (2). There are representatives of 473 families, 2436 genera and 7635 species. The collection is 81% determined to species and 74% georeferenced.
The collection also houses 84 botanical types of vascular plants and lichenized mushrooms:
Type | Species (Family) | Kingdom | Duplicates |
---|---|---|---|
Holotipo | Ampelocera percyhernandezii Villanueva & Aymard (Ulmaceae) | Plantae | 1 |
Holotipo | Andinia auriculipetala S. Viera-Uribe & N. Gutiérrez (Orchidaceae) | Plantae | 1 |
Holotipo | Begonia oleosa Jara (Begoniaceae) | Plantae | 1 |
Holotipo | Caryodaphnopsis carmensis H. Mend., J.D. Quiroga & Díaz-Rueda (Lauraceae) | Plantae | 1 |
Holotipo | Caryodaphnopsis yariguiensis Humberto Mend., Díaz-Rueda & Aymard (Lauraceae) | Plantae | 1 |
Holotipo | Cedrela gonzalopalominoi Villanueva & M.E. Morales (Meliaceae) | Plantae | 1 |
Holotipo | Chaetolepis sumapacensis Humberto Mend. & C. Castro (Melastomataceae) | Plantae | 1 |
Holotipo | Compsoneura choibo Villanueva & Cogollo (Myristicaceae) | Plantae | 1 |
Holotipo | Cyrtochilum albovirens N.Gutiérrez & P.Harding (Orchidaceae) | Plantae | 1 |
Holotipo | Doselia galilensis A.Orejuela & Villanueva (Solanaceae) | Plantae | 1 |
Holotipo | Elleanthus juninensis Sambin & Aucourd (Orchidaceae) | Plantae | 1 |
Holotipo | Epidendrum moralesii Hágsater, N .Gut. et E.Santiago (Orchidaceae) | Plantae | 1 |
Holotipo | Epidendrum pacholguitarum Ordóñez-Blanco, E. Santiago et Hágsater (Orchidaceae) | Plantae | 1 |
Holotipo | Epidendrum viridialpicola Hágsater et Ordóñez-Blanco (Orchidaceae) | Plantae | 1 |
Holotipo | Iochroma orozcoae A.Orejuela & S.D.Sm (Solanaceae) | Plantae | 1 |
Holotipo | Lepanthes agatarum J.S. Moreno, N. Gutierrez & S. Vieira-Uribe (Orchidaceae) | Plantae | 1 |
Holotipo | Lepanthes marielana N. Gut., J.S. Moreno & S. Vieira-Uribe (Orchidaceae) | Plantae | 1 |
Holotipo | Lepanthes pseudoabitaguae N. Gut., Gil-Amaya & J.S. Moreno (Orchidaceae) | Plantae | 1 |
Holotipo | Miconia mahechae Humberto Mend. (Melastomataceae) | Plantae | 1 |
Holotipo | Pachygenium muyscarum Rinc.-González, Fonseca-Cortés & Salazar (Orchidaceae) | Plantae | 1 |
Holotipo | Passiflora gustaviana Ocampo & Molinari (Passifloraceae) | Plantae | 1 |
Holotipo | Pleurothallis falcata N. Gut. & Gil-Amaya (Orchidaceae) | Plantae | 1 |
Holotipo | Restrepia santanderensis N. Gut. & K. Gil-Amaya (Orchidaceae) | Plantae | 1 |
Holotipo | Cora aturucoa Lücking, Moncada & C.Vargas (Hygrophoraceae) | Fungi | 1 |
Holotipo | Cora celestinoa Moncada, Cabrera-Amaya & Lücking (Hygrophoraceae) | Fungi | 1 |
Isotipo | Aiouea chicaque Soler-Umbarila, Ariza-Cortés & Zapata-Corr (Lauraceae) | Plantae | 1 |
Isotipo | Begonia solaniflora Jara (Begoniaceae) | Plantae | 1 |
Isotipo | Blakea reflexa Humberto Mend. & Urrea (Melastomataceae) | Plantae | 1 |
Isotipo | Espeletia ocetana M.T. Becerra & Mavárez (Asteraceae) | Plantae | 1 |
Isotipo | Eugenia cherimolioides C. Parra-O (Myrtaceae) | Plantae | 2 |
Isotipo | Gunnera morae L.Wanntorp & Klack. (Gunneraceae) | Plantae | 1 |
Isotipo | Lepanthes agatarum J.S. Moreno, N. Gutierrez & S. Vieira-Uribe (Orchidaceae) | Plantae | 1 |
Isotipo | Matisia lozanoi Fern.Alonso (Malvaceae) | Plantae | 1 |
Isotipo | Pachygenium muyscarum Rinc.-González, Fonseca-Cortés & Salazar (Orchidaceae) | Plantae | 1 |
Isotipo | Pleurothallis villahermosae Sierra-Ariza, Rinc.-González & Villanueva (Orchidaceae) | Plantae | 1 |
Isotipo | Quararibea villanuevae Fern.Alonso (Malvaceae) | Plantae | 1 |
Isotipo | Salvia × tunica-mariae Fern.Alonso (Lamiaceae) | Plantae | 1 |
Paratipo | Aiouea chicaque Soler-Umbarila, Ariza-Cortés & Zapata-Corr (Lauraceae) | Plantae | 2 |
Paratipo | Ampelocera percyhernandezii Villanueva & Aymard (Ulmaceae) | Plantae | 1 |
Paratipo | Begonia pax Jara & Zabala (Begoniaceae) | Plantae | 1 |
Paratipo | Caryodaphnopsis carmensis H. Mend., J.D. Quiroga & Díaz-Rueda (Lauraceae) | Plantae | 1 |
Paratipo | Caryodaphnopsis yariguiensis Humberto Mend., Díaz-Rueda & Aymard (Lauraceae) | Plantae | 9 |
Paratipo | Cedrela gonzalopalominoi Villanueva & M.E. Morales (Meliaceae) | Plantae | 1 |
Paratipo | Chaetolepis sumapacensis Humberto Mend. & C. Castro (Melastomataceae) | Plantae | 3 |
Paratipo | Compsoneura choibo Villanueva & Cogollo (Myristicaceae) | Plantae | 2 |
Paratipo | Doselia galilensis A.Orejuela & Villanueva (Solanaceae) | Plantae | 2 |
Paratipo | Eugenia cherimolioides C. Parra-O (Myrtaceae) | Plantae | 1 |
Paratipo | Guatteria sanjorgense Villanueva & Parra-Liz (Annonaceae) | Plantae | 3 |
Paratipo | Lagascea espinalii Pruski (Asteraceae) | Plantae | 1 |
Paratipo | Lepanthes marielana N. Gut., J.S. Moreno & S. Vieira-Uribe (Orchidaceae) | Plantae | 1 |
Paratipo | Miconia mahechae Humberto Mend. (Melastomataceae) | Plantae | 4 |
Paratipo | Pleurothallis falcata N. Gut. & Gil-Amaya (Orchidaceae) | Plantae | 2 |
Paratipo | Restrepia santanderensis N. Gut. & K. Gil-Amaya (Orchidaceae) | Plantae | 1 |
Paratipo | Cora accipiter Moncada, Madriñán & Lücking (Hygrophoraceae) | Fungi | 7 |
Paratipo | Cora aturucoa Lücking, Moncada & C.Vargas (Hygrophoraceae) | Fungi | 1 |
Paratipo | Cora celestinoa Moncada, Cabrera-Amaya & Lücking (Hygrophoraceae) | Fungi | 1 |
Paratipo | Sulzbacheromyces leucodontius Coca, Gómez-Gómez, Guzmán-Guillermo & Dal Forno (Lepidostromataceae) | Fungi | 2 |
Country | Number of records |
---|---|
Colombia | 49081 |
Ecuador | 32 |
Venezuela | 4 |
Contains 1088 specimens of dried fruits and seeds of Colombian gymnosperms and angiosperms. It contains specimens from 145 families, 472 genera and 682 species.
This collection includes 2977 specimens of dry tissues of Colombian vascular plants. It contains specimens from 115 families, 290 genera and 466 species.
This collection includes 580 specimens of flowers fixed in FAA, mostly of Colombian orchids, corresponding to 55 families, 139 genera and 225 species.