Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 34601 - 34620 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 35971 | Asteraceae | Chromolaena laevigata | Colombia | Cauca | Inzá | San Andrés de Pisimbalá | Ávila, Fabio et al. | 4621 | |
| 35972 | Asteraceae | Achyrocline saturejoides | Colombia | Cauca | Inzá | San Andrés de Pisimbalá | Ávila, Fabio et al. | 4622 | |
| 35973 | Polygalaceae | Monnina | Colombia | Cauca | Inzá | San Andrés de Pisimbalá | Ávila, Fabio et al. | 4623 | |
| 35974 | Asteraceae | Pseudognaphalium elegans | Colombia | Cauca | Inzá | San Andrés de Pisimbalá | Ávila, Fabio et al. | 4624 | |
| 11936 | Solanaceae | Solanum muricatum | Colombia | Putumayo | Santiago | San Andrés, La Virgen | Castañeda, Sandra Liliana | 705 | |
| 11937 | Solanaceae | Jaltomata procumbens | Colombia | Putumayo | Santiago | San Andrés, La Virgen | Castañeda, Sandra Liliana | 708 | |
| 1868 | Ericaceae | Bejaria resinosa | Colombia | Cundinamarca | Tausa | San Antonio | Dueñas, Hilda | 2882 | |
| 2334 | Rosaceae | Hesperomeles goudotiana | Colombia | Cundinamarca | Tausa | San Antonio | Dueñas, Hilda | 2886 | |
| 5945 | Myrtaceae | Myrcia cucullata | Colombia | Cundinamarca | San Antonio | Paz, C. | 23 | ||
| 24488 | Malvaceae | Pavonia sepioides | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio | Martín, K. | 31 | |
| 24367 | Malvaceae | Sida rhombifolia | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio | Martín, K. | 27 | |
| 33396 | Urticaceae | Parietaria debilis | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio | Paz, C. et al. | 25 | |
| 33397 | Urticaceae | Urtica leptophylla | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio | Paz, C. et al. | 26 | |
| 28679 | Asteraceae | Acmella oppositifolia | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio | Paz, C. et al. | 38 | |
| 16636 | Solanaceae | Solanum juglandifolium | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio de Tequendama | Orejuela, Andrés | 2595 | |
| 24183 | Orchidaceae | Epidendrum cylindraceum | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio de Tequendama | Ordóñez-Blanco, Juan Camilo | 2312 | |
| 15370 | Passifloraceae | Passiflora cuspidifolia | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio de Tequendama | Ordóñez-Blanco, Juan Camilo | 2561 | |
| 24798 | Zingiberaceae | Renealmia chalcochlora | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio de Tequendama | Ordóñez-Blanco, Juan Camilo | 2566 | |
| 28032 | Melastomataceae | Chaetogastra grossa | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio de Tequendama | Rodríguez-Martínez, Lizeth | 450 | |
| 24135 | Orchidaceae | Epidendrum tequendamae | Colombia | Cundinamarca | San Antonio del Tequendama | San Antonio de Tequendama | Rodríguez-Martínez, Lizeth | 452 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-15


