Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 35461 - 35480 of 50958 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
38863 | Bromeliaceae | Aechmea romeroi | Colombia | Putumayo | Orito | Simón Bolívar | Arias, Sandra et al. | 1267 | |
38864 | Araceae | Anthurium consobrinum | Colombia | Putumayo | Orito | Simón Bolívar | Arias, Sandra et al. | 1268 | |
38865 | Araceae | Philodendron wittianum | Colombia | Putumayo | Orito | Simón Bolívar | Arias, Sandra et al. | 1269 | |
38875 | Araceae | Xanthosoma hylaeae | Colombia | Putumayo | Orito | Simón Bolívar | Córdoba, Luz Dari et al. | 100 | |
38878 | Marattiaceae | Danaea moritziana | Colombia | Putumayo | Orito | Simón Bolívar | Córdoba, Luz Dari et al. | 104 | |
31136 | Aristolochiaceae | Aristolochia grandiflora | Colombia | Bogotá, D.C. | Bogotá | SIN DATO | Villanueva-T., Boris | 5604 | |
31391 | Salicaceae | Casearia sylvestris | Colombia | Bolívar | María la Baja | SIN DATO | López, Jean Pierri | 12 | |
29382 | Lacistemataceae | Lozania pittieri | Colombia | Putumayo | Mocoa | SIN DATOS | Figueroa-Pianda, Sandro | 749 | |
29609 | Urticaceae | Cecropia ficifolia | Colombia | Putumayo | Villagarzón | SIN DATOS | Figueroa-Pianda, Sandro | 713 | |
28093 | Solanaceae | Capsicum annuum var. glabriusculum | Colombia | Cundinamarca | Sasaima | SIN DATOS | Camacho, I. | 121 | |
28094 | Solanaceae | Solanum stellatiglandulosum | Colombia | Cundinamarca | Lenguazaque | SIN DATOS | Camacho, I. | 96 | |
28115.1 | Solanaceae | Brugmansia × candida | Colombia | Cundinamarca | Choachí | SIN DATOS | Suárez, C. I. | 575 | |
28115.2 | Solanaceae | Brugmansia × candida | Colombia | Cundinamarca | Choachí | SIN DATOS | Suárez, C. I. | 575 | |
28132.1 | Solanaceae | Solanum gardneri | Colombia | Huila | Agrado | SIN DATOS | Rodríguez, Lizeth | 487 | |
28132.2 | Solanaceae | Solanum gardneri | Colombia | Huila | Agrado | SIN DATOS | Rodríguez, Lizeth | 487 | |
28243 | Moraceae | Ficus citrifolia | Colombia | Cundinamarca | Fusagasugá | SIN DATOS | Gómez, Miguel | 2110 | |
28324 | Euphorbiaceae | Caperonia castaneifolia | Colombia | Valle del Cauca | Tuluá | SIN DATOS | Caicedo, E. | 31 | |
28340 | Fabaceae | Mimosa pudica | Colombia | Valle del Cauca | Tuluá | SIN DATOS | Caicedo, E. | 8 | |
28321 | Euphorbiaceae | Croton hondensis | Colombia | Cundinamarca | Girardot | SIN DATOS | Camacho, I. | 16 | |
28318 | Euphorbiaceae | Croton hibiscifolius | Colombia | Cundinamarca | Lenguazaque | SIN DATOS | Camacho, I. | 41 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-07-04