Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 35501 - 35520 of 50958 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
27309 | Melastomataceae | Miconia tomentosa | Colombia | Putumayo | Villagarzón | SIN DATOS | Figueroa-Pianda, Sandro | 765 | |
26214 | Clusiaceae | Clusia orthoneura | Colombia | Huila | Agrado | SIN DATOS | Rodríguez, Lizeth | 477 | |
26208 | Hypericaceae | Vismia laevis | Colombia | Putumayo | Mocoa | SIN DATOS | Figueroa-Pianda, Sandro | 831 | |
26206 | Passifloraceae | Passiflora sphaerocarpa | Colombia | Cundinamarca | Fusagasugá | SIN DATOS | Figueroa-Pianda, Sandro | 870 | |
26203 | Phytolaccaceae | Phytolacca icosandra | Colombia | Bogotá, D.C. | Bogotá | SIN DATOS | López-Cruz, José | 305 | |
30919 | Nyctaginaceae | Boerhavia erecta | Colombia | Atlántico | Puerto Colombia | SIN DATOS | Baptiste, H. | 47 | |
30915 | Nyctaginaceae | Boerhavia erecta | Colombia | Atlántico | Puerto Colombia | SIN DATOS | Baptiste, H. | 41 | |
30917 | Scrophulariaceae | Buddleja bullata | Colombia | Caldas | Manizales | SIN DATOS | Rodríguez, E. | 4 | |
31080 | Araceae | Anthurium licium | Colombia | Boyacá | Rondón | SIN DATOS | Montaño-Rojas, Leidy Natalia | 6 | |
31123 | Oxalidaceae | Oxalis lotoides | Colombia | Santander | Gámbita | SIN DATOS | Villanueva-T., Boris | 5538 | |
31124 | Magnoliaceae | Magnolia argyrothricha | Colombia | Santander | Gámbita | SIN DATOS | Villanueva-T., Boris | 5540 | |
31576 | Nyctaginaceae | Bougainvillea glabra | Colombia | Bolívar | Cartagena de Indias | SIN DATOS | de la Vega, D. | 7 | |
31577 | Nyctaginaceae | Bougainvillea glabra | Colombia | Cauca | Popayán | SIN DATOS | Angulo, G. | 3 | |
31611 | Dennstaedtiaceae | Pteridium caudatum | Colombia | SIN DATOS | Villanueva-Tamayo, Boris | 5100 | |||
31636 | Lauraceae | Nectandra laurel | Colombia | Cundinamarca | Machetá | SIN DATOS | Jara, Adolfo | 2375 | |
31668 | Caryophyllaceae | Cerastium arvense | Colombia | Santander | Onzaga | SIN DATOS | Jara, Adolfo | 3416A | |
31669 | Caprifoliaceae | Valeriana triphylla | Colombia | Santander | Onzaga | SIN DATOS | Jara, Adolfo | 3420 | |
31696 | Lamiaceae | Hyptis lantanifolia | Colombia | Cundinamarca | Fusagasugá | SIN DATOS | Camacho, I. | 175 | |
31697 | Lamiaceae | Ocimum campechianum | Colombia | Cundinamarca | Girardot | SIN DATOS | Camacho, I. | 14 | |
31795 | Salicaceae | Xylosma spiculifera | Colombia | Cundinamarca | Guasca | SIN DATOS | Calbi, M. | 4233 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-07-04