Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 36781 - 36800 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 40367 | Rosaceae | Lachemilla polylepis | Colombia | Boyacá | El Cocuy | Camino laguna La Pintada - pulpito del Diablo | Granados-Z., David E. et al. | 1173 | |
| 40368 | Asteraceae | Espeletia lopezii | Colombia | Boyacá | El Cocuy | Camino laguna La Pintada - pulpito del Diablo | Granados-Z., David E. et al. | 1174 | |
| 40369 | Asteraceae | Espeletiopsis | Colombia | Boyacá | El Cocuy | Camino laguna La Pintada - pulpito del Diablo | Granados-Z., David E. et al. | 1175 | |
| 40370 | Asteraceae | Culcitium | Colombia | Boyacá | El Cocuy | Camino laguna La Pintada - pulpito del Diablo | Granados-Z., David E. et al. | 1176 | |
| 40371 | Crassulaceae | Echeveria | Colombia | Boyacá | El Cocuy | Camino laguna La Pintada - pulpito del Diablo | Granados-Z., David E. et al. | 1177 | |
| 40372 | Brassicaceae | Draba | Colombia | Boyacá | El Cocuy | Alto Cusirí | Granados-Z., David E. et al. | 1178 | |
| 40373 | Brassicaceae | Draba | Colombia | Boyacá | El Cocuy | Alto Cusirí | Granados-Z., David E. et al. | 1179 | |
| 40374 | Caryophyllaceae | Caryophyllaceae | Colombia | Boyacá | El Cocuy | Alrededores laguna La Pintada | Granados-Z., David E. et al. | 1180 | |
| 40375 | Geraniaceae | Geranium | Colombia | Boyacá | El Cocuy | Alrededores laguna La Pintada | Granados-Z., David E. et al. | 1181 | |
| 40376 | Hypericaceae | Hypericum | Colombia | Boyacá | El Cocuy | Alto Cusirí | Granados-Z., David E. et al. | 1182 | |
| 40377 | Eriocaulaceae | Paepalanthus | Colombia | Boyacá | El Cocuy | Alto Cusirí | Granados-Z., David E. et al. | 1183 | |
| 40378 | Fabaceae | Lupinus | Colombia | Boyacá | El Cocuy | Alrededores laguna La Pintada | Granados-Z., David E. et al. | 1184 | |
| 40379 | Solanaceae | Solanum stenophyllum | Colombia | Boyacá | El Cocuy | Alrededores laguna La Pintada | Granados-Z., David E. et al. | 1185 | |
| 40380 | Asteraceae | Monticalia vaccinioides | Colombia | Boyacá | El Cocuy | Alrededores laguna La Pintada | Granados-Z., David E. et al. | 1186 | |
| 40381 | Asteraceae | Diplostephium | Colombia | Boyacá | El Cocuy | Alto Cusirí | Granados-Z., David E. et al. | 1187 | |
| 40382 | Asteraceae | Diplostephium | Colombia | Boyacá | El Cocuy | Camino laguna La Pintada-Alto Cusirí | Granados-Z., David E. et al. | 1188 | |
| 40383 | Brassicaceae | Draba | Colombia | Boyacá | El Cocuy | Alto Cusirí | Granados-Z., David E. et al. | 1189 | |
| 40384 | Asteraceae | Senecio | Colombia | Boyacá | El Cocuy | Alto Cusirí | Granados-Z., David E. et al. | 1190 | |
| 40385 | Asteraceae | Senecio | Colombia | Boyacá | El Cocuy | Camino laguna La Pintada-Alto Cusirí | Granados-Z., David E. et al. | 1191 | |
| 40386 | Asteraceae | Senecio | Colombia | Boyacá | El Cocuy | Alrededores laguna La Pintada | Granados-Z., David E. et al. | 1192 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-15


