Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 39841 - 39860 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 21471 | Polypodiaceae | Pecluma divaricata | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 277 | |
| 21472 | Cyperaceae | Carex hamata | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 159 | |
| 21473 | Polypodiaceae | Pleopeltis murora | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 278 | |
| 21476 | Pteridaceae | Adiantum andicola | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 280 | |
| 26123 | Orchidaceae | Acianthera casapensis | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 275 | |
| 15943 | Orchidaceae | Maxillaria brevifolia | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 273 | |
| 23147 | Oxalidaceae | Oxalis fendleri | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 189 | |
| 23141 | Oxalidaceae | Oxalis corniculata | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 145 | |
| 22980 | Poaceae | Setaria parviflora | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 157 | |
| 23053 | Piperaceae | Peperomia rotundata | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 187 | |
| 22833 | Orchidaceae | Ponthieva similis | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 205 | |
| 22839 | Scrophulariaceae | Alonsoa meridionalis | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 193 | |
| 22841 | Ophioglossaceae | Botrychium virginianum | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 186 | |
| 22843 | Aspleniaceae | Asplenium divaricatum | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 188 | |
| 22844 | Phyllanthaceae | Phyllanthus salviifolius | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 196 | |
| 22846 | Piperaceae | Peperomia persulcata | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 185 | |
| 22849 | Rubiaceae | Palicourea paniculata | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 198 | |
| 23269 | Commelinaceae | Tradescantia fluminensis | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 146 | |
| 23972 | Orchidaceae | Stelis velaticaulis | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 190 | |
| 24913 | Caprifoliaceae | Valeriana clematitis | Colombia | Cundinamarca | Tabio | Tabio | Calbi, M. | 141 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-15


