Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 42481 - 42500 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 10688 | Potamogetonaceae | Potamogeton paramoanus | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz, vereda San José. Quebrada | Fajardo-G., F. et al. | 5174 | |
| 10687 | Hypericaceae | Hypericum strictum | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz, vereda San José. Quebrada | Fajardo-G., F. et al. | 5173 | |
| 10686 | Juncaceae | Luzula gigantea | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz, vereda San José. Quebrada | Fajardo-G., F. et al. | 5172 | |
| 10683 | Escalloniaceae | Escallonia myrtilloides | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz, vereda San José. Quebrada | Fajardo-G., F. et al. | 5168 | |
| 10681 | Bromeliaceae | Puya santosii | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz, vereda San José. Quebrada | Fajardo-G., F. et al. | 5157 | |
| 10677 | Fabaceae | Lupinus crucis-viridis | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz, vereda San José. Quebrada | Fajardo-G., F. et al. | 5163 | |
| 10675 | Gentianaceae | Halenia major | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz, vereda San José. Quebrada | Fajardo-G., F. et al. | 5160 | |
| 10674 | Asteraceae | Pentacalia reissiana | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz, vereda San José. Quebrada | Fajardo-G., F. et al. | 5159 | |
| 10668 | Asteraceae | Ageratina gracilis | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz, vereda San José. Quebrada | Fajardo-G., F. et al. | 5157 | |
| 6313 | Pteridaceae | Jamesonia bogotensis | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz, vereda San José. Quebrada | Fajardo-G., F. et al. | 4806 | |
| 4442 | Pteridaceae | Jamesonia rotundifolia | Colombia | Bogotá, D.C. | Bogotá | Corregimiento San Juan de Sumapaz. Vereda Las Vegas | Fajardo-G., F. et al. | 4638 | |
| 10733 | Berberidaceae | Berberis morana | Colombia | Bogotá, D.C. | Bogotá | Predios del Jardín Botánico de Bogotá. Colectada en la zona de páramo. | Orejuela, Andrés et al. | 3751 | |
| 10737 | Berberidaceae | Berberis rigidifolia | Colombia | Bogotá, D.C. | Bogotá | Predios del Jardín Botánico de Bogotá. Colectada en la zona de páramo. | Orejuela, Andrés et al. | 3755 | |
| 10739 | Berberidaceae | Berberis rigidifolia | Colombia | Bogotá, D.C. | Bogotá | Bogotá | Orejuela, Andrés et al. | 3760 | |
| 10741 | Berberidaceae | Berberis goudotii | Colombia | Bogotá, D.C. | Bogotá | Bogotá | Orejuela, Andrés et al. | 3762 | |
| 10743 | Berberidaceae | Berberis | Colombia | Bogotá, D.C. | Bogotá | Bogotá | Orejuela, Andrés et al. | 3763 | |
| 10758 | Berberidaceae | Berberis julianae | Colombia | Bogotá, D.C. | Bogotá | Predios del Jardín Botánico de Bogotá | Orejuela, Andrés et al. | 4183 | |
| 10759 | Berberidaceae | Berberis morana | Colombia | Bogotá, D.C. | Bogotá | Predios del Jardín Botánico de Bogotá | Orejuela, Andrés et al. | 4184 | |
| 10760 | Berberidaceae | Berberis vulgaris | Colombia | Bogotá, D.C. | Bogotá | Predios del Jardín Botánico de Bogotá | Orejuela, Andrés et al. | 4185 | |
| 10761 | Berberidaceae | Berberis rigidifolia | Colombia | Bogotá, D.C. | Bogotá | Predios del Jardín Botánico de Bogotá | Orejuela, Andrés et al. | 4186 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-15


