Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 44661 - 44680 of 50958 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
1760 | Entodontaceae | Erythrodontium squarrosum | Colombia | Antioquia | Salgar | Vereda Hispania | Galvis, Manuel | 21 | |
1761 | Entodontaceae | Erythrodontium squarrosum | Colombia | Antioquia | Salgar | Vereda Hispania | Galvis, Manuel | 20 | |
1762 | Lejeuneaceae | Lejeunea aphanes | Colombia | Antioquia | Salgar | Vereda Hispania | Galvis, Manuel | 18 | |
1763 | Leucobryaceae | Leucobryum martianum | Colombia | Antioquia | Salgar | Vereda Hispania | Galvis, Manuel | 23 | |
1764 | Metzgeriaceae | Metzgeria ciliata | Colombia | Antioquia | Salgar | Vereda Hispania | Galvis, Manuel | 14 | |
1765 | Plagiochilaceae | Plagiochila aerea | Colombia | Antioquia | Salgar | Vereda Hispania | Galvis, Manuel | 17 | |
1766 | Orthotrichaceae | Schlotheimia angustata | Colombia | Antioquia | Salgar | Vereda Hispania | Galvis, Manuel | 22 | |
3410.1 | Passifloraceae | Passiflora mixta | Colombia | Boyacá | Samacá | Vía Puente Boyacá a Samacá Km 4 | Morales-L., Gustavo | 1561 | |
3410.2 | Passifloraceae | Passiflora mixta | Colombia | Boyacá | Samacá | 4 Km puente de Boyacá vía Samacá | Morales-L., Gustavo | 1561 | |
5272 | Passifloraceae | Passiflora mixta | Colombia | Boyacá | Samacá | Vía Puente Boyacá a Samacá Km 4 | Morales-L., Gustavo | 2448 | |
3410.3 | Passifloraceae | Passiflora mixta | Colombia | Boyacá | Samacá | Vía Puente Boyacá a Samacá Km 4 | Morales-L., Gustavo | 1561 | |
29550 | Poaceae | Trachypogon spicatus | Colombia | Boyacá | Samacá | Valle de Samacá, vía Samaca - Cucaita - Sora | Cabrera, Diego | 4832 | |
29499 | Poaceae | Muhlenbergia phalaroides | Colombia | Boyacá | Samacá | Valle de Samacá, vía Samaca - Cucaita - Sora | Cabrera, Diego | 4831 | |
22938 | Poaceae | Trachypogon spicatus | Colombia | Boyacá | Samacá | Valle de Samacá, vía Samaca - Cucaita - Sora | Cabrera, Diego | 4833 | |
22941 | Poaceae | Melinis minutiflora | Colombia | Boyacá | Samacá | Valle de Samacá, vía Samaca - Cucaita - Sora | Cabrera, Diego | 4834 | |
17841 | Lamiaceae | Salvia amethystina var. samaca | Colombia | Boyacá | Samacá | Cerca de puente de Boyacá | Fernández-Alonso, J. L. | 25398 | |
10764 | Berberidaceae | Berberis huertasii | Colombia | Boyacá | Samacá | Vía Samacá-Tunja | Orejuela, Andrés et al. | 4193 | |
10765 | Berberidaceae | Berberis huertasii | Colombia | Boyacá | Samacá | Vía Samacá-Tunja | Orejuela, Andrés et al. | 4194 | |
10767 | Berberidaceae | Berberis huertasii | Colombia | Boyacá | Samacá | Vía Samacá-Tunja, desvio por la trocha de la quebrada Pijaos | Orejuela, Andrés et al. | 4195 | |
410 | Pelliaceae | Noteroclada confluens | Colombia | Boyacá | Samacá | Vereda Pataguy Alto. Río Teatinos | Rosero, Liliana | 778 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-07-05