Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 47721 - 47740 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| catalogo-temporal-27444 | Fabroniaceae | Fabronia ciliaris | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 900 | |
| catalogo-temporal-27445 | Hylocomiaceae | Ctenidium malacodes | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 901 | |
| 917 | Brachytheciaceae | Squamidium nigricans | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 902 | |
| 1079 | Sematophyllaceae | Sematophyllum | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 903 | |
| 1834 | Orthotrichaceae | Macromitrium | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 904 | |
| 1835 | Orthotrichaceae | Macromitrium | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 905 | |
| 978 | Thuidiaceae | Thuidium peruvianum | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 906 | |
| 979 | Thuidiaceae | Thuidium peruvianum | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 907 | |
| 1852 | Meteoriaceae | Meteoridium | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 908 | |
| 152 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 909 | |
| 153 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 910 | |
| 154 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 911 | |
| 141 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 912 | |
| 142 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 913 | |
| 143 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 914 | |
| 144 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 915 | |
| 145 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 916 | |
| 146 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 917 | |
| 147 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 918 | |
| 148 | Frullaniaceae | Frullania obscura var. obscura | Colombia | Boyacá | Páez | Vereda Yamonta | Bravo-P., W. | 919 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-15


