Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 49921 - 49940 of 50590 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
18419 | Begoniaceae | Begonia tetrandra | Ecuador | 43 Km past Tena on road ro Baeza | Hoover, W. S. | 503 | |||
18420 | Begoniaceae | Begonia longirostris | Ecuador | 24 km past bridge near Alluriquin on old road to Quito | Hoover, W. S. | 489 | |||
18421 | Begoniaceae | Begonia tetrandra | Ecuador | Napo | Carretera Hollín - Loreto, km. 25. Centro Challuayacu. En trocha hacia la zona del Guagua Sumaco | Hurtado, Fernando | 1105 | ||
18422 | Begoniaceae | Begonia longirostris | Ecuador | Imbabura | Along road from Otavalo to Selva Alegre. 11 Km E of Selva Alegre | Croat, Thomas B. | 93977 | ||
18423 | Begoniaceae | Begonia killipiana | Colombia | Valle del Cauca | Parque Nacional Munchique, at Km marker G1, 2 km W of summit | Croat, Thomas B. | 80044 | ||
18430 | Begoniaceae | Begonia longirostris | Ecuador | Pichincha | Along road Quito - Los Bancos | Werff, H. van der | 12229 | ||
18431 | Begoniaceae | Begonia urticae | Ecuador | Napo | Los Llanganates. Carretera Salcedo - Tena Km 60. Rancho La Poderosa, descendiendo al Río Mulatos, a 4 Km | Vargas-L., Homero | 462 | ||
18434 | Begoniaceae | Begonia longirostris | Ecuador | Pichincha | Reserva Florística- Ecológica "RÍO GUAJALITO", Km 59 de carr. antigua Quito-Sto. Domingo de los Colorados, a 3.5 Km. al NE de la carr. Estribaciones occidentales del Volcán Pichincha | Zak, Vlastimil | 576 | ||
18435 | Begoniaceae | Begonia tetrandra | Ecuador | Pastaza | Along road from Mera to Río Anzu, 7.7 Km N of Río Alpayacu | Croat, Thomas B. | 88823 | ||
18437 | Begoniaceae | Begonia tetrandra | Ecuador | Pastaza | Along road between Mera and Río Anzu, 3.6 Km S of Río Anzu | Croat, Thomas B. | 90518 | ||
18438 | Begoniaceae | Begonia tetrandra | Ecuador | Pastaza | Along road from Mera to Río Anzu, 5.8 Km N of Río Alpayacu | Croat, Thomas B. | 88752 | ||
18440 | Begoniaceae | Begonia longirostris | Ecuador | Pichincha | Reserva Florística- Ecológica "RÍO GUAJALITO", Km 59 de carr. antigua Quito-Sto. Domingo de los Colorados, a 3.5 Km. al NE de la carr. Estribaciones occidentales del Volcán Pichincha | Jaramillo, Jaime | 8001 | ||
18443 | Begoniaceae | Begonia longirostris | Ecuador | Imbabura | Along road from Cotacachi to Apuela, 41.0 Km from Quiroga, 15.5 Km E of Apuela | Croat, Thomas B. | 88206 | ||
18446 | Malvaceae | Cavanillesia chicamochae | Colombia | Santander | Localidad Vía Aratoca, Piedecuesta | Fajardo-Gutiérrez, Francisco | 2377 | ||
18454 | Salicaceae | Casearia tremula | Colombia | Santander | Localidad Vía Aratoca, Piedecuesta | Fajardo-Gutiérrez, Francisco | 2378 | ||
3306.2 | Euphorbiaceae | Croton | Colombia | Colombia | Pérez-Arbeláez, Enrique | ||||
3120 | Ranunculaceae | Clematis | Colombia | Cundinamarca | La Esperanza | Pérez-Arbeláez, Enrique | |||
3115.4 | Cucurbitaceae | Melothria pendula | Colombia | Cundinamarca | La Esperanza | Pérez-Arbeláez, Enrique | |||
18785 | Bromeliaceae | Tillandsia variabilis | Colombia | Cundinamarca | Vía Mosquera-Anapoima | Castro, Ana Milena | 24 | ||
18576 | Bromeliaceae | Tillandsia recurvata | Colombia | Cundinamarca | Vía Mosquera-Anapoima | Castro, Ana Milena | 7 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-06-26