Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 7041 - 7060 of 50590 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
7775 | Loasaceae | Mentzelia aspera | Colombia | Nariño | Consacá | Vereda San José Bomboná | Morales-L., Gustavo | 3144 | |
7777 | Urticaceae | Boehmeria caudata | Colombia | Nariño | Consacá | Vereda San José Bomboná | Morales-L., Gustavo | 3135 | |
7778 | Melastomataceae | Leandra subseriata | Colombia | Nariño | Consacá | Vereda San José de Bomboná | Morales-L., Gustavo | 3140 | |
7780 | Gesneriaceae | Kohleria inaequalis | Colombia | Nariño | Consacá | Vereda San José de Bomboná | Morales-L., Gustavo | 3146 | |
7782 | Euphorbiaceae | Acalypha padifolia | Colombia | Nariño | Consacá | Vereda San José de Bomboná | Morales-L., Gustavo | 3139 | |
7783 | Lamiaceae | Salvia tortuosa | Colombia | Nariño | Consacá | Vereda San José de Bomboná | Morales-L., Gustavo | 3147 | |
7880 | Fabaceae | Senna pistaciifolia | Colombia | Nariño | Consacá | Vereda San José de Bomboná | Morales-L., Gustavo | 3136 | |
8203 | Asteraceae | Senecio superandinus | Colombia | Nariño | Cumbal | Volcán de Cumbal | Ávila, F. | 2339 | |
7690.2 | Polygalaceae | Monnina polystachya | Colombia | Nariño | Consacá | Vereda San José Bomboná | Morales, G. | 3143 | |
10399 | Magnoliaceae | Magnolia striatifolia | Colombia | Nariño | Barbacoas | Altaquer, Reserva Nat. Río Ñambí | Morales, Gustavo | 3653 | |
10468 | Magnoliaceae | Magnolia calophylla | Colombia | Nariño | Nariño | Barbacoas, Llorente | Morales, Gustavo | 3652 | |
7688.2 | Cordiaceae | Cordia colombiana | Colombia | Nariño | Consacá | Vereda San José Bomboná | Morales, G. | 3148 | |
3789 | Anacardiaceae | Mauria simplicifolia | Colombia | Nariño | Pasto | 4 Km vía Chachauí. CORPONARIÑO Centro Ambiental Chimayoy | Morales-L., Gustavo | 1758 | |
11747 | Tropaeolaceae | Tropaeolum tuberosum | Colombia | Nariño | Cumbal | Guacaltú, Chirpued | Castañeda, Sandra Liliana | 707 | |
12471 | Oxalidaceae | Oxalis tuberosa | Colombia | Nariño | Cumbal | Guacaltú, Chirpued | Castañeda, Sandra Liliana | 706 | |
3322.2 | Bromeliaceae | Tillandsia | Colombia | Nariño | La Florida | La Florida | Pérez-Arbeláez, Enrique | 2326 | |
3313.2 | Bromeliaceae | Tillandsia | Colombia | Nariño | La Florida | La Florida | Pérez-Arbeláez, Enrique | 2326 | |
3290.2 | Fabaceae | Mimosa diplotricha | Colombia | Nariño | San Andrés de Tumaco | Tumaco | Pérez-Arbeláez, Enrique | 559 | |
14375 | Basellaceae | Ullucus tuberosus | Colombia | Nariño | Cumbal | Guacaltú, Tasmá | Castañeda, Sandra Liliana | 709 | |
14290 | Asteraceae | Espeletia pycnophylla | Colombia | Nariño | Páramo del Volcán Azufral | Diazgranados, M. |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-06-09