Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 881 - 900 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 29882.1 | Primulaceae | Ardisia foetida | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5679 | |
| 29883 | Aristolochiaceae | Aristolochia ringens | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5610 | |
| 29883.1 | Aristolochiaceae | Aristolochia ringens | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5610 | |
| 29884 | Myrtaceae | Myrcia tomentosa | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5666 | |
| 29884.1 | Myrtaceae | Myrcia tomentosa | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5666 | |
| 29885 | Melastomataceae | Miconia ibaguensis | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5655 | |
| 29885.1 | Melastomataceae | Miconia ibaguensis | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5655 | |
| 29886 | Rubiaceae | Ladenbergia oblongifolia | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5659 | |
| 29886.1 | Rubiaceae | Ladenbergia oblongifolia | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5659 | |
| 29887 | Melastomataceae | Clidemia bullosa | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5662 | |
| 29887.1 | Melastomataceae | Clidemia bullosa | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5662 | |
| 29888 | Myrtaceae | Myrcia tomentosa | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5666 | |
| 30149 | Rubiaceae | Coccocypselum lanceolatum | Colombia | Bogotá, D.C. | Bogotá | Bogotá | Villanueva-T., Boris et al. | 5688 | |
| 30148 | Passifloraceae | Passiflora | Colombia | Bogotá, D.C. | Bogotá | Bogotá | Villanueva-T., Boris et al. | 5687 | |
| 30147 | Clusiaceae | Clusia | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5681 | |
| 30146 | Asteraceae | Lepidaploa trilectorum | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5680 | |
| 30145 | Solanaceae | Witheringia solanacea | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5677 | |
| 30151 | Rubiaceae | Chiococca belizensis | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5658 | |
| 30152 | Apocynaceae | Mandevilla subsagittata | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5660 | |
| 30153 | Apocynaceae | Mandevilla | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5661 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-03


