Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 9241 - 9260 of 49418 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
6557 | Magnoliaceae | Magnolia caricaefragrans | Colombia | Cundinamarca | Silvania | Vda. Panamá | Morales, Gustavo | 2985 | |
6584 | Polygalaceae | Polygala paniculata | Colombia | Cundinamarca | Nemocón | Vereda Cerro Verde | Cortés, Sandra Pilar | 4961 | |
6458.2 | Polypodiaceae | Pleopeltis leucospora | Colombia | Cundinamarca | Nemocón | Vereda Moguá | Cortés, Sandra Pilar | 4980 | |
6596 | Bromeliaceae | Tillandsia usneoides | Colombia | Cundinamarca | Nemocón | Moguá | Cortés, Sandra Pilar | 4973 | |
6598 | Araliaceae | Dendropanax macrophyllus | Colombia | Cundinamarca | Silvania | Vereda Panamá | Morales-L., Gustavo | 2977 | |
6600 | Polypodiaceae | Pleopeltis macrocarpa | Colombia | Cundinamarca | Nemocón | Vereda Moguá | Cortés, Sandra Pilar | 4972 | |
6601 | Rhamnaceae | Condalia thomasiana | Colombia | Cundinamarca | Nemocón | Vereda Cerro Verde | Cortés, Sandra Pilar | 4969 | |
6608 | Bromeliaceae | Tillandsia usneoides | Colombia | Cundinamarca | Nemocón | Hacienda Susatá | Cortés, Sandra Pilar | 5079 | |
6609 | Solanaceae | Solanum caripense | Colombia | Cundinamarca | Nemocón | Hacienda Susatá | Cortés, Sandra Pilar | 5069 | |
6613 | Solanaceae | Physalis peruviana | Colombia | Cundinamarca | Nemocón | Moguá | Cortés, Sandra Pilar | 4974 | |
6614 | Orchidaceae | Epidendrum secundum | Colombia | Cundinamarca | Nemocón | Vereda Cerro Verde | Cortés, Sandra Pilar | 4954 | |
6615 | Bromeliaceae | Tillandsia incarnata | Colombia | Cundinamarca | Límite entre Suesca y Nemocón Hacienda Susatá | Cortés, Sandra Pilar | 4923 | ||
6622 | Rhamnaceae | Condalia thomasiana | Colombia | Cundinamarca | Nemocón | Vereda Cerro Verde | Cortés, Sandra Pilar | 4964 | |
6625 | Primulaceae | Myrsine guianensis | Colombia | Cundinamarca | Suesca | Límite entre Nemocón y Suesca, Hacienda Susatá | Cortés, Sandra Pilar | 5087 | |
6627 | Cactaceae | Cereus hexagonus | Colombia | Cundinamarca | Cambao, vía a Albán, kilometro 7 | Santos, G. | 500 | ||
10037.1 | Cactaceae | Melocactus curvispinus subsp. obtusipetalus | Colombia | Cundinamarca | Guataquí | Vía a Jerusalén | Santos, G. | 498 | |
6629.1 | Cactaceae | Opuntia elatior | Colombia | Cundinamarca | Guataquí | Vía a Jerusalén | Santos, G. | 499 | |
6630 | Cactaceae | Acanthocereus tetragonus | Colombia | Cundinamarca | Anapoima | Anapoima | Santos, G. | 494 | |
6634 | Passifloraceae | Passiflora mixta | Colombia | Cundinamarca | Guasca | El Salitre, Km 2 | Morales-L., Gustavo | 2967 | |
6639 | Gesneriaceae | Sinningia incarnata | Colombia | Cundinamarca | Fómeque | 3km de La Unión, Vía Mundonuevo | Morales-L., Gustavo | 2952 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-04-23