Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 10141 - 10160 of 50590 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
5585 | Anacardiaceae | Ochoterenaea colombiana | Colombia | Tolima | Melgar | Melgar | Gómez, Miguel | 1929 | |
23566 | Apocynaceae | Aspidosperma cuspa | Colombia | Tolima | Melgar | Melgar | Figueroa-Pianda, Sandro | 878 | |
23741 | Rosaceae | Prunus guanaiensis | Colombia | Tolima | Melgar | Melgar | Figueroa-Pianda, Sandro | 877 | |
42795 | Rubiaceae | Psychotria convergens | Colombia | Antioquia | Medellín | Vereda Piedras Blancas. | Zapata-C., Diego A. et al. | 2687 | |
42796 | Solanaceae | Capsicum dimorphum | Colombia | Antioquia | Medellín | Vereda Piedras Blancas. | Zapata-C., Diego A. et al. | 2689 | |
42797 | Euphorbiaceae | Croton aristophlebius | Colombia | Antioquia | Medellín | Vereda Piedras Blancas. | Zapata-C., Diego A. et al. | 2691 | |
42798 | Rubiaceae | Palicourea apicata | Colombia | Antioquia | Medellín | Vereda Piedras Blancas. | Zapata-C., Diego A. et al. | 2693 | |
12499 | Orchidaceae | Oncidium obryzatum | Colombia | Santander | Matanza | Matanza | Ordóñez, Juan Camilo | 2023 | |
22872 | Orchidaceae | Rodriguezia granadensis | Colombia | Santander | Matanza | Matanza | Ordóñez, Juan Camilo | 2876 | |
23874 | Orchidaceae | Epidendrum ibaguense | Colombia | Santander | Matanza | Matanza | Ordóñez, Juan Camilo | 2877 | |
3547.1 | Heliconiaceae | Heliconia nitida | Colombia | Caldas | Marquetalia | Kilómetro 19 vía a Manzanares | Morales-L., Gustavo | 1581 | |
3547.2 | Heliconiaceae | Heliconia nitida | Colombia | Caldas | Marquetalia | Kilómetro 19 vía a Manzanares | Morales-L., Gustavo | 1581 | |
3547.3 | Heliconiaceae | Heliconia nitida | Colombia | Caldas | Marquetalia | Kilómetro 19 vía a Manzanares | Morales-L., Gustavo | 1581 | |
3547.4 | Heliconiaceae | Heliconia nitida | Colombia | Caldas | Marquetalia | Kilómetro 19 vía a Manzanares | Morales-L., Gustavo | 1581 | |
3547.5 | Heliconiaceae | Heliconia nitida | Colombia | Caldas | Marquetalia | Kilómetro 19 vía a Manzanares | Morales-L., Gustavo | 1581 | |
34044 | Solanaceae | Juanulloa mexicana | Colombia | Tolima | Mariquita | Vereda Buena Vista. Escuela Resurgir | Carvajal, L. | 55 | |
14596 | Siparunaceae | Siparuna | Colombia | Tolima | Mariquita | Mariquita | Orejuela, Andrés | 3939 | |
14597 | Malvaceae | Pavonia | Colombia | Tolima | Mariquita | Mariquita | Orejuela, Andrés | 3940 | |
14598 | Dichapetalaceae | Dichapetalum bernalii | Colombia | Tolima | Mariquita | Mariquita | Orejuela, Andrés | 3944 | |
14599 | Fabaceae | Swartzia macrophylla | Colombia | Tolima | Mariquita | Mariquita | Orejuela, Andrés | 3945 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-06-20