Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 11501 - 11520 of 49418 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
23673 | Poaceae | Agrostis mertensii | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, Sumapaz, San Juan de Sumapaz | Rivera, Yissel | 241 | |
23674 | Poaceae | Paspalum hirtum | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, Sumapaz, San Juan de Sumapaz | Rivera, Yissel | 240 | |
23675 | Poaceae | Paramochloa effusa | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, Sumapaz, San Juan de Sumapaz | Rivera, Yissel | 251 | |
23676 | Poaceae | Paramochloa effusa | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, Sumapaz, San Juan de Sumapaz | Rivera, Yissel | 233 | |
23677.1 | Poaceae | Cortaderia bifida | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, Sumapaz, San Juan de Sumapaz | Rivera, Yissel | 246 | |
23677.2 | Poaceae | Cortaderia bifida | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, Sumapaz, San Juan de Sumapaz | Rivera, Yissel | 246 | |
23698 | Poaceae | Sporobolus indicus | Colombia | Cundinamarca | Vía a Machetá | Rivera, Yissel | 28 | ||
23697 | Poaceae | Phalaris arundinacea | Colombia | Bogotá, D.C. | Bogotá | Usme. Vereda Curubital, Quebrada Curubital | Rivera, Yissel | 98 | |
23696 | Poaceae | Cortaderia bifida | Colombia | Bogotá, D.C. | Bogotá | Vereda de San Antonio, inmediaciones del rio Pilar | Rivera, Yissel | 94 | |
23695 | Poaceae | Calamagrostis bogotensis | Colombia | Bogotá, D.C. | Bogotá | Vereda de San Antonio, inmediaciones del rio Pilar | Rivera, Yissel | 89 | |
23694 | Poaceae | Anthoxanthum odoratum | Colombia | Bogotá, D.C. | Bogotá | Vereda de San Antonio, inmediaciones del rio Pilar | Rivera, Yissel | 96 | |
23692 | Poaceae | Paramochloa effusa | Colombia | Bogotá, D.C. | Bogotá | Vereda de San Antonio, inmediaciones del rio Pilar | Rivera, Yissel | 97 | |
23796 | Poaceae | Ortachne erectifolia | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, Sumapaz, a orillas de la Quebrada Olla Honda | Rivera, Yissel | 310 | |
23795 | Poaceae | Agrostis trichodes | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, Sumapaz, El Salero, Quebrada olla Honda, San Juan de Sumapaz | Rivera, Yissel | 304 | |
23794 | Poaceae | Calamagrostis bogotensis | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, San Juan de Sumapaz | Rivera, Yissel | 209 | |
23792 | Poaceae | Nassella mexicana | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, San Juan de Sumapaz | Rivera, Yissel | 118 | |
23791 | Poaceae | Agrostis trichodes | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, San Juan de Sumapaz | Rivera, Yissel | 119 | |
23790 | Poaceae | Calamagrostis bogotensis | Colombia | Bogotá, D.C. | Bogotá | Vereda San José, San Juan de Sumapaz | Rivera, Yissel | 116 | |
23903 | Eriocaulaceae | Paepalanthus tortilis | Colombia | Norte de Santander | Pamplona | Sabaneta | Rivera, Yissel | 511 | |
23902 | Poaceae | Eragrostis tenuifolia | Colombia | Meta | Villavicencio | Avenida Catama, frente a Unicentro | Rivera, Yissel | 321 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-04-29