Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 11661 - 11680 of 50590 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
27712 | Ericaceae | Gaylussacia buxifolia | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Vereda Las Vegas, Cuenca del río Pilar | Rodríguez, Ángela | 2119 | |
27714 | Ericaceae | Gaultheria anastomosans | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Vereda Las Vegas, Cuenca del río Pilar | Rodríguez, Ángela | 2114 | |
27715 | Ericaceae | Vaccinium floribundum | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Vereda Las Vegas, Cuenca del río Pilar | Rodríguez, Ángela | 2115 | |
27716 | Ericaceae | Bejaria resinosa | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Vereda San Antonio, Cuenca del río Pilar | Rodríguez, Ángela | 2033 | |
27717 | Hypericaceae | Hypericum mexicanum | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Vereda Las Vegas, Cuenca del río Pilar | Rodríguez, Ángela | 2116 | |
27718 | Geraniaceae | Geranium holosericeum | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Vereda Las Vegas, Cuenca del río Pilar | Rodríguez, Ángela | 2089 | |
27271 | Melastomataceae | Castratella piloselloides | Colombia | Bogotá, D.C. | Bogotá | Vereda San Antonio. Sumapaz, cuenca del río Pilar | Rodríguez, Ángela | 2070 | |
27344 | Melastomataceae | Bucquetia glutinosa | Colombia | Bogotá, D.C. | Bogotá | Localidad de Sumapaz. Vereda Las Vegas. Cuenca del río Pilar | Rodríguez, Ángela | 2095 | |
27369 | Asteraceae | Linochilus phylicoides | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Corregimiento San Juan de Sumapaz, Vereda San José | Rodríguez, Ángela | 2272 | |
27425 | Asteraceae | Pentacalia flosfragrans | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Corregimiento San Juan de Sumapaz, Vereda San José | Rodríguez, Ángela | 2359 | |
27426 | Asteraceae | Linochilus phylicoides | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Corregimiento San Juan de Sumapaz, Vereda San José | Rodríguez, Ángela | 2358 | |
27429 | Asteraceae | Linochilus phylicoides | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Corregimiento San Juan de Sumapaz, Vereda San José | Rodríguez, Ángela | 2349 | |
27438 | Asteraceae | Pentacalia guadalupe | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Corregimiento San Juan de Sumapaz, Vereda San José | Rodríguez, Ángela | 2397 | |
27439 | Asteraceae | Pseudognaphalium cheiranthifolium | Colombia | Bogotá, D.C. | Bogotá | Sumapaz. Corregimiento San Juan de Sumapaz, Vereda San José | Rodríguez, Ángela | 2398 | |
29836 | Euphorbiaceae | Croton | Colombia | Bogotá, D.C. | Bogotá | Localidad de Engativá. Jardín exterior Centro comercial Portal 80. | Rodríguez, Ángela | 2481 | |
29837 | Euphorbiaceae | Croton | Colombia | Bogotá, D.C. | Bogotá | Localidad de Engativá. Jardín exterior Centro comercial Portal 80. | Rodríguez, Ángela | 2463 | |
29874 | Nyctaginaceae | Bougainvillea glabra | Colombia | Bogotá, D.C. | Bogotá | Localidad de Engativá. Barrio Bolivia | Rodríguez, Ángela | 710 | |
29896 | Fabaceae | Acacia melanoxylon | Colombia | Bogotá, D.C. | Bogotá | Antonio Nariño. Borde de canal Rio Fucha | Rodríguez, Ángela | 2808 | |
29897 | Nyctaginaceae | Bougainvillea glabra | Colombia | Bogotá, D.C. | Bogotá | Localidad de Antonio Nariño. Barrio la Fraguita | Rodríguez, Ángela | 2827 | |
29898 | Apocynaceae | Allamanda cathartica | Colombia | Bogotá, D.C. | Bogotá | Antonio Nariño | Rodríguez, Ángela | 2795 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-06-24