Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 12061 - 12080 of 49418 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
40335 | Campanulaceae | Centropogon | Colombia | Tolima | Ibagué | Cañon del Combeima, Vereda Villa Restrepo, camino hacia el Brasil | Corrales , Lina et al. | 2467 | |
40338 | Clusiaceae | Clusia colombiana | Colombia | Tolima | Ibagué | Cañon del Combeima, Vereda Villa Restrepo, camino hacia el Brasil | Corrales , Lina et al. | 2472 | |
40340 | Onagraceae | Fuchsia | Colombia | Tolima | Ibagué | Cañon del Combeima, Vereda Villa Restrepo, camino hacia el Brasil | Corrales , Lina et al. | 2475 | |
40339 | Melastomataceae | Blakea cuatrecacasii | Colombia | Tolima | Ibagué | Cañon del Combeima, Vereda Villa Restrepo, camino hacia el Brasil | Corrales , Lina et al. | 2473 | |
40342 | Rubiaceae | Nertera granadensis | Colombia | Tolima | Ibagué | Cañon del Combeima, Vereda Villa Restrepo, camino hacia el Brasil | Corrales , Lina et al. | 2476 | |
40341 | Araceae | Anthurium | Colombia | Tolima | Ibagué | Cañon del Combeima, Vereda Villa Restrepo, camino hacia el Brasil | Corrales , Lina et al. | 2477 | |
41531 | Orchidaceae | Epidendrum calothyrsus | Colombia | Tolima | Ibagué | Ancón, Tesorito; ruta Tres Cascadas del Clarita Botero | Lozano-Cifuentes, David et al. | 21 | |
41533 | Solanaceae | Solanum | Colombia | Tolima | Ibagué | Ancón, Tesorito; ruta Tres Cascadas del Clarita Botero | Lozano-Cifuentes, David et al. | 37 | |
41534 | Gesneriaceae | Columnea | Colombia | Tolima | Ibagué | Ruta Sur al Nevado del Tolima, entre Lajas y Tierra de Gigantes | Lozano-Cifuentes, David et al. | 95 | |
41535 | Piperaceae | Piper obliquum | Colombia | Tolima | Ibagué | Ancón, Tesorito; ruta Tres Cascadas del Clarita Botero | Lozano-Cifuentes, David et al. | 96 | |
41536 | Piperaceae | Peperomia | Colombia | Tolima | Ibagué | Ruta Sur al Nevado del Tolima, entre Lajas y Tierra de Gigantes | Lozano-Cifuentes, David et al. | 97 | |
41537 | Orchidaceae | Pleurothallis jostii | Colombia | Tolima | Ibagué | Ancón, Tesorito; ruta Tres Cascadas del Clarita Botero | Lozano-Cifuentes, David et al. | 100 | |
41538 | Gesneriaceae | Alloplectus inflatus | Colombia | Tolima | Ibagué | Ruta Sur al Nevado del Tolima, entre Lajas y Tierra de Gigantes | Lozano-Cifuentes, David et al. | 104 | |
41539 | Piperaceae | Peperomia alata | Colombia | Tolima | Ibagué | Ruta Sur al Nevado del Tolima, entre Lajas y Tierra de Gigantes | Lozano-Cifuentes, David et al. | 111 | |
41540 | Gesneriaceae | Columnea | Colombia | Tolima | Ibagué | Ruta Sur al Nevado del Tolima, entre Lajas y Tierra de Gigantes | Lozano-Cifuentes, David et al. | 114 | |
41541 | Gesneriaceae | Besleria | Colombia | Tolima | Ibagué | Ruta Sur al Nevado del Tolima, entre Lajas y Tierra de Gigantes | Lozano-Cifuentes, David et al. | 115 | |
41542 | Orchidaceae | Epidendrum restrepoanum | Colombia | Tolima | Ibagué | Ruta Sur al Nevado del Tolima, entre Lajas y Tierra de Gigantes | Lozano-Cifuentes, David et al. | 117 | |
41543 | Orchidaceae | Maxillaria | Colombia | Tolima | Ibagué | Ruta Sur al Nevado del Tolima, entre Lajas y Tierra de Gigantes | Lozano-Cifuentes, David et al. | 118 | |
41544 | Orchidaceae | Pleurothallis tetragona | Colombia | Tolima | Ibagué | Ruta Sur al Nevado del Tolima, entre Lajas y Tierra de Gigantes | Lozano-Cifuentes, David et al. | 119 | |
41545 | Orchidaceae | Masdevallia assurgens | Colombia | Tolima | Ibagué | Ruta Sur al Nevado del Tolima, entre Lajas y Tierra de Gigantes | Lozano-Cifuentes, David et al. | 128 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-04-30