Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 12541 - 12560 of 49418 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
29046 | Fabaceae | Senna bacillaris | Colombia | Cundinamarca | Tena | Localidad del Tequendama, cercanía a San Antonio del Tequendama | Restrepo, Marcela | 11 | |
20550 | Clusiaceae | Clusia elliptica | Colombia | Cundinamarca | Choachí | Localidad de Choachí, páramo de Choachí | Restrepo, Marcela | 7 | |
37463 | Rubiaceae | Palicourea | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 4 | |
37464 | Rubiaceae | Hamelia patens | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 5 | |
37465 | Clusiaceae | Chrysochlamys | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 6 | |
37466 | Arecaceae | Chamaedorea pinifolia | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 7 | |
37467 | Asteraceae | Asteraceae | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 8 | |
37468 | Cyperaceae | Rhynchospora | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 9 | |
37469 | Poaceae | Poaceae | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 10 | |
37473 | Lauraceae | Aniba reticulata | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 14 | |
37478 | Aspleniaceae | Asplenium cuspidatum | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 19 | |
37470 | Rubiaceae | Rudgea | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 11 | |
37474 | Heliconiaceae | Heliconia | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 15 | |
37475 | Commelinaceae | Commelinaceae | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 16 | |
37471 | Amaranthaceae | Pfaffia iresinoides | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 12 | |
37477 | Urticaceae | Pilea | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 18 | |
37479 | Solanaceae | Solanaceae | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 20 | |
37480 | Tracheophyta | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 21 | ||
37483 | Piperaceae | Peperomia | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 24 | |
37482 | Rubiaceae | Palicourea semirasa | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 23 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-05-01