Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 13121 - 13140 of 50590 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
6202 | Ericaceae | Vaccinium floribundum | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 33 | |
6203 | Hypericaceae | Hypericum juniperinum | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 32 | |
6204 | Poaceae | Paramochloa effusa | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 35 | |
6205 | Asteraceae | Pentacalia ledifolia | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 29 | |
6213 | Asteraceae | Oritrophium peruvianum | Colombia | Cundinamarca | Guasca | Río Chorreras | Avellaneda, Mario | 62 | |
6214 | Orobanchaceae | Neobartsia ramosa | Colombia | Cundinamarca | Guasca | Río Chorreras | Avellaneda, Mario | 60 | |
6215 | Eriocaulaceae | Paepalanthus alpinus | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 49 | |
6216 | Asteraceae | Linochilus phylicoides | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 48 | |
6217 | Asteraceae | Pentacalia vaccinioides | Colombia | Cundinamarca | Guasca | Parque Nacional Natural Chingaza, Quebrada Buitrago | Avellaneda, Mario | 46 | |
6218 | Asteraceae | Espeletia grandiflora | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 45 | |
6233 | Ericaceae | Pernettya prostrata | Colombia | Cundinamarca | Guasca | Parque Nacional Natural Chingaza, Quebrada Buitrago | Avellaneda, Mario | 47 | |
6235 | Asteraceae | Espeletia grandiflora | Colombia | Cundinamarca | Guasca | Río Chorreras | Avellaneda, Mario | 52 | |
6249 | Eriocaulaceae | Paepalanthus karstenii | Colombia | Cundinamarca | Guasca | Río Chorreras | Avellaneda, Mario | 61 | |
6263 | Polypodiaceae | Pleopeltis murora | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 21 | |
6265 | Blechnaceae | Parablechnum loxense | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 19 | |
6267 | Lycopodiaceae | Phlegmariurus brevifolius | Colombia | Cundinamarca | Guasca | Río Chorreras | Avellaneda, Mario | 55 | |
6268 | Pteridaceae | Jamesonia imbricata var. glutinosa | Colombia | Cundinamarca | Guasca | Río Chorreras | Avellaneda, Mario | 59 | |
6392 | Passifloraceae | Passiflora cumbalensis | Colombia | Cundinamarca | Guasca | Kilómetro 6 vía Sueva | Morales-L., Gustavo | 2506 | |
6463 | Rosaceae | Rubus robustus | Colombia | Cundinamarca | Guasca | 11-13 kilómetros vía Sueva | Morales, Gustavo | 2881 | |
6464 | Passifloraceae | Passiflora cuatrecasasii | Colombia | Cundinamarca | Guasca | 11-13 kilómetros vía Sueva | Morales-L., Gustavo | 2880 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-06-27