Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 14541 - 14560 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 27974 | Araceae | Anthurium | Colombia | Cundinamarca | Guayabetal | Vereda Mesagrande | Ordóñez-Blanco, Juan Camilo | 2256 | |
| 27977 | Araceae | Anthurium | Colombia | Cundinamarca | San Antonio del Tequendama | Sector el Ermitaño | Ordóñez-Blanco, Juan Camilo | 2569 | |
| 27986 | Araceae | Anthurium bogotense | Colombia | Cundinamarca | Chipaque | Vereda Potrero Grande | Cortés, Lorena Andrea | 410 | |
| 31387 | Apiaceae | Eryngium humboldtii | Colombia | Cundinamarca | Guasca | Vereda La Trinidad. Rincón del Oso | Henao-Díaz, Francisco | 278 | |
| 32147 | Nymphaeaceae | Nymphaea | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5787 | |
| 32148.1 | Nymphaeaceae | Nymphaea ampla | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5788 | |
| 32148.2 | Nymphaeaceae | Nymphaea ampla | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5788 | |
| 32148.3 | Nymphaeaceae | Nymphaea ampla | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5788 | |
| 32149 | Sapindaceae | Serjania paniculata | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5790 | |
| 32150 | Poaceae | Leersia hexandra | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5791 | |
| 32152 | Polygonaceae | Polygonum hispidum | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5793 | |
| 32154 | Cordiaceae | Varronia | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5795 | |
| 32155 | Sapindaceae | Serjania paniculata | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5796 | |
| 32156 | Boraginaceae | Tournefortia hirsutissima | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5797 | |
| 32157 | Nymphaeaceae | Nymphaea | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5798 | |
| 32158 | Gesneriaceae | Kohleria hondensis | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5799 | |
| 32159 | Malpighiaceae | Banisteriopsis muricata | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5800 | |
| 32160 | Asteraceae | Chromolaena | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5801 | |
| 32161 | Pteridaceae | Pityrogramma calomelanos | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5802 | |
| 32162.1 | Amaranthaceae | Iresine diffusa | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5803 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-16


