Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 1441 - 1460 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 41933 | Malvaceae | Pavonia mollis | Colombia | Tolima | Alvarado | Hacienda Arizona, bosques set grabación Cien años de Soledad | Villanueva-T., Boris et al. | 6828 | |
| 41934 | Sapindaceae | Cupania cinerea | Colombia | Tolima | Alvarado | Hacienda Arizona, bosques set grabación Cien años de Soledad | Villanueva-T., Boris et al. | 6829 | |
| 41935 | Dioscoreaceae | Dioscorea | Colombia | Tolima | Alvarado | Hacienda Arizona, bosques set grabación Cien años de Soledad | Villanueva-T., Boris et al. | 6830 | |
| 41936 | Fabaceae | Machaerium capote | Colombia | Tolima | Alvarado | Hacienda Arizona, bosques set grabación Cien años de Soledad | Villanueva-T., Boris et al. | 6831 | |
| 41937 | Combretaceae | Combretum fruticosum | Colombia | Tolima | Alvarado | Hacienda Arizona, bosques set grabación Cien años de Soledad | Villanueva-T., Boris et al. | 6832 | |
| 41938 | Piperaceae | Piper | Colombia | Tolima | Alvarado | Hacienda Arizona, bosques set grabación Cien años de Soledad | Villanueva-T., Boris et al. | 6833 | |
| 41943 | Malpighiaceae | Stigmaphyllon columbicum | Colombia | Tolima | Alvarado | Hacienda Arizona, bosques set grabación Cien años de Soledad | Villanueva-T., Boris | 6865 | |
| 41944 | Euphorbiaceae | Dalechampia karsteniana | Colombia | Tolima | Alvarado | Hacienda Arizona, bosques set grabación Cien años de Soledad | Villanueva-T., Boris et al. | 6867 | |
| 41946 | Myrtaceae | Psidium | Colombia | Tolima | Alvarado | Hacienda Arizona, bosques set grabación Cien años de Soledad | Villanueva-T., Boris et al. | 6869 | |
| 6630 | Cactaceae | Acanthocereus tetragonus | Colombia | Cundinamarca | Anapoima | Anapoima | Santos, G. | 494 | |
| 32147 | Nymphaeaceae | Nymphaea | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5787 | |
| 32148.1 | Nymphaeaceae | Nymphaea ampla | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5788 | |
| 32148.2 | Nymphaeaceae | Nymphaea ampla | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5788 | |
| 32148.3 | Nymphaeaceae | Nymphaea ampla | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5788 | |
| 32149 | Sapindaceae | Serjania paniculata | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5790 | |
| 32150 | Poaceae | Leersia hexandra | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5791 | |
| 32152 | Polygonaceae | Polygonum hispidum | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5793 | |
| 32154 | Cordiaceae | Varronia | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5795 | |
| 32155 | Sapindaceae | Serjania paniculata | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5796 | |
| 32156 | Boraginaceae | Tournefortia hirsutissima | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva, B. | 5797 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-03


