Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 15481 - 15500 of 49418 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
20950 | Asteraceae | Stevia lucida | Colombia | Cundinamarca | Chía | Sector La Caro, a 2 km de la Estación del Tren | Sastoque, E. | 939 | |
14761 | Polygonaceae | Muehlenbeckia tamnifolia | Colombia | Cundinamarca | Chía | Sector La Caro, a 2 km de la Estación del Tren | Sastoque, E. | 974 | |
24490 | Orchidaceae | Epidendrum arachnoglossum | Colombia | Cundinamarca | Chía | Sector La Caro, a 2 km de la Estación del Tren | Sastoque, E. | 967 | |
25892 | Ericaceae | Macleania rupestris | Colombia | Cundinamarca | Chía | Sector La Caro, a 2 km de la Estación del Tren | Sastoque, E. | 923 | |
26676 | Malvaceae | Fuertesimalva limensis | Colombia | Cundinamarca | Chía | Sector La Caro, a 2 km de la Estación del Tren | Sastoque, E. | 915 | |
28998 | Asteraceae | Calea peruviana | Colombia | Cundinamarca | Chía | Sector La Caro, a 2 km de la Estación del Tren | Sastoque, E. | 953 | |
27540 | Rubiaceae | Palicourea demissa | Colombia | Cundinamarca | Chía | Sector La Caro a 2 km de la estación del tren | Sastoque, E. | 963 | |
29006 | Asteraceae | Calea peruviana | Colombia | Cundinamarca | Chía | Sector La Caro a 2 km de la estación del tren | Sastoque, E. | 955 | |
28999 | Asteraceae | Alloispermum caracasanum | Colombia | Cundinamarca | Chía | Sector La Caro a 2 km de la estación del tren | Sastoque, E. | 930 | |
29021 | Asteraceae | Baccharis macrantha | Colombia | Cundinamarca | Chía | Sector La Caro a 2 km de la estación del tren | Sastoque, E. | 959 | |
29027 | Asteraceae | Lepidaploa karstenii | Colombia | Cundinamarca | Chía | Sector La Caro a 2 km de la estación del tren | Sastoque, E. | 969 | |
32596 | Passifloraceae | Passiflora tarminiana | Colombia | Cundinamarca | Chía | Sector La Caro | Sastoque, E. | 946 | |
27497 | Verbenaceae | Lantana | Colombia | Cundinamarca | Chía | Sector la caro | Sastoque, E. | 964 | |
30423 | Asteraceae | Baccharis macrantha | Colombia | Cundinamarca | Chía | Sector la caro | Sastoque, E. | 980 | |
638.1 | Solanaceae | Solanum vestissimum | Colombia | Tolima | Ibagué | Sector Juntas, camino que conduce al Silencio | Tovar, J. D. | 107 | |
638.2 | Solanaceae | Solanum vestissimum | Colombia | Tolima | Ibagué | Sector Juntas, camino que conduce al Silencio | Tovar, J. D. | 107 | |
778 | Solanaceae | Schultesianthus coriaceus | Colombia | Tolima | Ibagué | Sector Juntas, camino que conduce al Silencio | Tovar, J. D. | 108 | |
777 | Solanaceae | Solanum capsicoides | Colombia | Tolima | Ibagué | Sector Juntas | Tovar, J. D. | 106 | |
34073 | Asteraceae | Pentacalia sonsonensis | Colombia | Antioquia | Jardín | Sector El Socorro | Zapata-C., Diego et al. | 2273 | |
34070 | Lauraceae | Ocotea terciopelo | Colombia | Antioquia | Jardín | Sector El Socorro | Zapata-C., Diego A. et al. | 2267 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-05-08