Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 15601 - 15620 of 49418 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
42711 | Verbenaceae | Citharexylum | Colombia | Boyacá | Cubará | Cedeño, Pozo campo Gibraltar Ecopetrol, bosques protectores | Villanueva-T., Boris et al. | 249 | |
42712 | Piperaceae | Piper | Colombia | Boyacá | Cubará | Cedeño, Pozo campo Gibraltar Ecopetrol, bosques protectores | Villanueva-T., Boris et al. | 251 | |
37091 | Convolvulaceae | Ipomoea pes-caprae | Colombia | Sucre | Coveñas | Caimanera | Rivera, Cristiam Camilo et al. | 1448 | |
18442 | Begoniaceae | Begonia longirostris | Ecuador | Imbabura | Cotacachi | Hda. La Florida | Álvarez, Aída | 642 | |
1799 | Orchidaceae | Epidendrum excisum | Colombia | Cundinamarca | Cota | Cerro Majuy | Sánchez-M., Roberto | 3361 | |
5865 | Davalliaceae | Davallia canariensis | Colombia | Cundinamarca | Cota | Cultivada en vivero | Alfonso, René | 2469 | |
7800 | Ericaceae | Cavendishia nitida | Colombia | Cundinamarca | Cota | Cerro El Majuy | Jaime, J. | 17 | |
7970 | Balsaminaceae | Impatiens sodenii | Colombia | Cundinamarca | Cota | Cerro El Majuy | Jaime, J. | 2 | |
7971 | Piperaceae | Piper | Colombia | Cundinamarca | Cota | Cerro El Majuy | Jaime, J. | 10 | |
11601 | Araliaceae | Hydrocotyle tenerrima | Colombia | Cundinamarca | Cota | Vda. Vuelta Grande | Fajardo-Gutiérrez, Francisco | 2435 | |
11851 | Melastomataceae | Brachyotum strigosum | Colombia | Cundinamarca | Cota | Vda. Vuelta grande | Fajardo-Gutiérrez, Francisco | 2426 | |
11852 | Melastomataceae | Chaetolepis microphylla | Colombia | Cundinamarca | Cota | Vda. Vuelta grande | Fajardo-Gutiérrez, Francisco | 2422 | |
11888 | Asteraceae | Baccharis prunifolia | Colombia | Cundinamarca | Cota | Vda. El Abra | Fajardo-Gutiérrez, Francisco | 2399 | |
11667 | Rhamnaceae | Frangula sphaerosperma | Colombia | Cundinamarca | Cota | Vda. Vuelta Grande | Fajardo-Gutiérrez, Francisco | 2432 | |
11668 | Rhamnaceae | Frangula sphaerosperma | Colombia | Cundinamarca | Cota | Vda. Rozo | Fajardo-Gutiérrez, Francisco | 2453 | |
11675 | Asteraceae | Asplundianthus arcuans | Colombia | Cundinamarca | Cota | Vda. Vuelta Grande | Fajardo-Gutiérrez, Francisco | 2429 | |
11676 | Asteraceae | Bidens rubifolia | Colombia | Cundinamarca | Cota | Vda. Vuelta Grande | Fajardo-Gutiérrez, Francisco | 2433 | |
11677 | Asteraceae | Galinsoga parviflora | Colombia | Cundinamarca | Cota | Vda. Rozo | Fajardo-Gutiérrez, Francisco | 2476 | |
11695 | Asteraceae | Ageratina asclepiadea | Colombia | Cundinamarca | Cota | Vda. Vuelta grande | Fajardo-Gutiérrez, Francisco | 2424 | |
11694 | Asteraceae | Scrobicaria ilicifolia | Colombia | Cundinamarca | Cota | Vda. Vuelta grande | Fajardo-Gutiérrez, Francisco | 2414 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-05-09