Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 15741 - 15760 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 41441 | Araceae | Anthurium caucavallense | Colombia | Cundinamarca | San Antonio del Tequendama | Vda. Arracachal | Ordóñez-Blanco, Juan Camilo et al. | 3077 | |
| 41846 | Ericaceae | Gaultheria rigida | Colombia | Cundinamarca | Pasca | Vda. Quebradas.Parque Nacional Natural Sumapaz | Cabezas, Jaime et al. | 1908 | |
| 41847 | Santalaceae | Dendrophthora squamigera | Colombia | Cundinamarca | Pasca | Vda. Quebradas.Parque Nacional Natural Sumapaz | Cabezas, Jaime et al. | 1915 | |
| 41848 | Orchidaceae | Stelis | Colombia | Cundinamarca | Pasca | Vda. Quebradas.Parque Nacional Natural Sumapaz | Cabezas, Jaime et al. | 1948 | |
| 41849 | Bromeliaceae | Bromeliaceae | Colombia | Cundinamarca | Pasca | Vda. Quebradas.Parque Nacional Natural Sumapaz | Cabezas, Jaime et al. | 1951 | |
| 41850 | Poaceae | Holcus lanatus | Colombia | Cundinamarca | Pasca | Vda. Quebradas.Parque Nacional Natural Sumapaz | Cabezas, Jaime et al. | 1893 | |
| 41852 | Asteraceae | Asteraceae | Colombia | Cundinamarca | Beltrán | Vereda Talipa | Cabezas, Jaime et al. | 2185 | |
| 42093 | Orchidaceae | Pleurothallis microcardia | Colombia | Cundinamarca | San Cayetano | San Cayetano camino vía Coper | Villanueva-T., Boris | 6842 | |
| 42114 | Orchidaceae | Stelis | Colombia | Cundinamarca | San Cayetano | San Cayetano camino vía Coper | Villanueva-T., Boris et al. | 6841 | |
| 42167 | Orchidaceae | Stelis lennartii | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 15 | |
| 42168 | Orchidaceae | Epidendrum arachnoglossum | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 16 | |
| 42169 | Ericaceae | Vaccinium | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 17 | |
| 42170 | Apocynaceae | Ditassa | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 18 | |
| 42171 | Hypericaceae | Hypericum humboldtianum | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 19 | |
| 42172 | Hypericaceae | Hypericum humboldtianum | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 20 | |
| 42173 | Hypericaceae | Hypericum humboldtianum | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 21 | |
| 42174 | Dryopteridaceae | Arachniodes leucostegioides | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 22 | |
| 42175 | Polygalaceae | Muehlenbeckia tamnifolia | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 23 | |
| 42176 | Lycopodiaceae | Diphasiastrum thyoides | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 24 | |
| 42177 | Ericaceae | Gaylussacia buxifolia | Colombia | Cundinamarca | Bogotá | Localidad de Ciudad Bolívar, Cerro Seco | Sánchez-Quiroga, Manuela Alejandra et al. | 25 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-18


