Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 18781 - 18800 of 49418 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
36804 | Phytolaccaceae | Phytolacca bogotensis | Colombia | Bogotá, D.C. | Bogotá | Quebrada El Chicó | Ávila, Fabio et al. | 4634 | |
36805 | Cucurbitaceae | Cyclanthera brachystachya | Colombia | Bogotá, D.C. | Bogotá | Quebrada El Chicó | Ávila, Fabio et al. | 4635 | |
24799.1 | Heliconiaceae | Heliconia juruana | Colombia | Amazonas | Leticia | Quebrada de Arara | Cuatrecasas, José | 27248 | |
24799.2 | Heliconiaceae | Heliconia juruana | Colombia | Amazonas | Leticia | Quebrada de Arara | Cuatrecasas, José | 27248 | |
2961 | Bromeliaceae | Tillandsia incarnata | Colombia | Cundinamarca | Nemocón | Quebrada Checua | Hammen, Thomas van der | 7188 | |
2962 | Malvaceae | Pavonia sepioides | Colombia | Cundinamarca | Nemocón | Quebrada Checua | Hammen, Thomas van der | 7144 | |
2964 | Solanaceae | Lycianthes lycioides | Colombia | Cundinamarca | Nemocón | Quebrada Checua | Hammen, Thomas van der | 7170 | |
6091 | Poaceae | Peyritschia planifolia | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 37 | |
6093 | Asteraceae | Ageratina tinifolia | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 1 | |
6098 | Campanulaceae | Lobelia tenera | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 40 | |
6099 | Caryophyllaceae | Cerastium kunthii | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 15 | |
6100 | Caryophyllaceae | Stellaria cuspidata | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 17 | |
6102 | Ericaceae | Gaultheria anastomosans | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 4 | |
6103 | Ericaceae | Pernettya prostrata | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 12 | |
6172 | Asteraceae | Linochilus rosmarinifolius | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 2 | |
6179 | Rubiaceae | Galium hypocarpium | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 16 | |
6180 | Orobanchaceae | Castilleja fissifolia | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 14 | |
6182 | Asteraceae | Espeletia grandiflora | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 28 | |
6186 | Hypericaceae | Hypericum goyanesii | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 24 | |
6188 | Rubiaceae | Arcytophyllum nitidum | Colombia | Cundinamarca | Guasca | Quebrada Buitrago | Avellaneda, Mario | 26 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-05-06