Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 1921 - 1940 of 47821 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
38625 | Asteraceae | Asteraceae | Colombia | Bogotá, D.C. | Bogotá | Salitre oriental | Villanueva-T., B. et al. | 6476 | |
38629 | Asteraceae | Asteraceae | Colombia | Bogotá, D.C. | Bogotá | Salitre oriental | Villanueva-T., B. et al. | 6481 | |
38631 | Poaceae | Poaceae | Colombia | Bogotá, D.C. | Bogotá | Salitre oriental | Villanueva-T., B. et al. | 6484 | |
38728 | Asteraceae | Taraxacum officinale | Colombia | Bogotá, D.C. | Bogotá | Salitre oriental | Villanueva-T., B. et al. | 6482 | |
38329 | Aristolochiaceae | Aristolochia maxima | Colombia | Cundinamarca | Anapoima | Mesa de Yeguas | Villanueva-T., B. | 5930-A | |
38606 | Piperaceae | Peperomia quadrangularis | Colombia | Tolima | Ibagué | Cañón del Combeima, caserío Llanitos. | Villanueva-T., B. | 6425 | |
38607 | Piperaceae | Peperomia rotundifolia | Colombia | Tolima | Ibagué | Cañón del Combeima, caserío Llanitos. | Villanueva-T., B. | 6426 | |
38609 | Piperaceae | Peperomia tolimensis | Colombia | Tolima | Ibagué | Ibagué | Villanueva-T., B. | 6427 | |
38610 | Piperaceae | Peperomia | Colombia | Tolima | Ibagué | Ibagué | Villanueva-T., B. | 6428 | |
38608 | Piperaceae | Peperomia perlongipedunculata | Colombia | Tolima | Ibagué | Ibagué | Villanueva-T., B. | 6424 | |
30188 | Meliaceae | Trichilia elegans | Colombia | Tolima | Coello | Finca el Neme | Villanueva, Boris et al. | 5608 | |
32994 | Orchidaceae | Telipogon nervosus | Colombia | Bogotá, D.C. | Bogotá | Ciudad Bolivar. Cerro Seco | Villanueva, B. et al. | 5944 | |
32995 | Orchidaceae | Stelis velaticaulis | Colombia | Bogotá, D.C. | Bogotá | Ciudad Bolivar. Cerro Seco | Villanueva, B. et al. | 5946 | |
32996 | Orchidaceae | Aa argyrolepis | Colombia | Bogotá, D.C. | Bogotá | Ciudad Bolivar. Cerro Seco | Villanueva, B. et al. | 5947 | |
32997 | Orchidaceae | Epidendrum zipaquiranum | Colombia | Bogotá, D.C. | Bogotá | Ciudad Bolivar. Cerro Seco | Villanueva, B. et al. | 5973 | |
32998.1 | Oxalidaceae | Oxalis dimidiata | Colombia | Bogotá, D.C. | Bogotá | Ciudad Bolivar. Cerro Seco | Villanueva, B. et al. | 6000 | |
32998.2 | Oxalidaceae | Oxalis dimidiata | Colombia | Bogotá, D.C. | Bogotá | Ciudad Bolivar. Cerro Seco | Villanueva, B. et al. | 6000 | |
32999 | Orchidaceae | Masdevallia coriacea | Colombia | Bogotá, D.C. | Bogotá | Ciudad Bolivar. Cerro Seco | Villanueva, B. et al. | 6002 | |
33000 | Bromeliaceae | Tillandsia incarnata | Colombia | Bogotá, D.C. | Bogotá | Ciudad Bolivar. Cerro Seco | Villanueva, B. et al. | 6011 | |
33001 | Orchidaceae | Stelis velaticaulis | Colombia | Bogotá, D.C. | Bogotá | Ciudad Bolivar. Cerro Seco | Villanueva, B. et al. | 6021 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2024-11-25