Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 43801 - 43820 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 11068 | Onagraceae | Fuchsia paniculata | Colombia | Bogotá, D.C. | Bogotá | Colecciones vivas JBB, Zona Páramo y Altoandino | Marín, César | 6130 | |
| 32907 | Poaceae | Zeugites americanus | Colombia | Risaralda | Pereira | Otun Quimbaya Sanctuary for Flora and Fauna | Fajardo-G., F. et al. | 6130 | |
| 37775 | Rubiaceae | Chiococca alba | Colombia | Archipiélago de San Andrés, Providencia y Santa Catalina | Providencia | Providencia | Villanueva-T., Boris et al. | 6130 | |
| 21644 | Solanaceae | Brugmansia arborea | Colombia | Bogotá, D.C. | Bogotá | Colecciones vivas JBB, Zona Bosque de Niebla | Marín, César | 6131 | |
| 22675.1 | Solanaceae | Brugmansia arborea | Colombia | Bogotá, D.C. | Bogotá | Colecciones vivas JBB, Zona Bosque de Niebla | Marín, César | 6131 | |
| 32790 | Lauraceae | Nectandra | Colombia | Antioquia | San Luis | Río Claro Natural Reserve | Fajardo-G., F. et al. | 6131 | |
| 37776 | Fabaceae | Pithecellobium | Colombia | Archipiélago de San Andrés, Providencia y Santa Catalina | Providencia | Providencia | Villanueva-T., Boris et al. | 6131 | |
| 37777 | Fabaceae | Pithecellobium | Colombia | Archipiélago de San Andrés, Providencia y Santa Catalina | Providencia | Providencia | Villanueva-T., Boris et al. | 6131 | |
| 5586 | Sapindaceae | Billia rosea | Colombia | Bogotá, D.C. | Bogotá | Colecciones vivas JBB, Zona agroecológica | Marín, César | 6132 | |
| 32908 | Melastomataceae | Miconia minutiflora | Colombia | Antioquia | San Luis | Río Claro Natural Reserve | Fajardo-G., F. et al. | 6132 | |
| 32793 | Asteraceae | Mikania psilostachya | Colombia | Antioquia | San Luis | Río Claro Natural Reserve | Fajardo-G., F. et al. | 6133 | |
| 34011.1 | Fabaceae | Inga oerstediana | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6133 | |
| 34011.2 | Fabaceae | Inga oerstediana | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6133 | |
| 41787 | Solanaceae | Cestrum | Colombia | Quindío | Buenavista | Cabecera quebrada La Picota, predio "La Esperanza". | Villanueva-T., Boris et al. | 6133 | |
| 33938 | Euphorbiaceae | Acalypha diversifolia | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6134 | |
| 33939 | Urticaceae | Urera caracasana | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6135 | |
| 41044 | Piperaceae | Piper piluliferum | Colombia | Quindío | Buenavista | Cabecera quebrada La Picota, predio "La Esperanza". | Villanueva-T., Boris et al. | 6135 | |
| 29301 | Actinidiaceae | Saurauia | Colombia | Bogotá, D.C. | Bogotá | Colecciones vivas JBB, Zona agroecológica | Marín, César | 6136 | |
| 27592 | Actinidiaceae | Saurauia | Colombia | Bogotá, D.C. | Bogotá | Zona agroecológica JBB | Marín, César | 6136 | |
| 34012.1 | Araliaceae | Oreopanax cecropifolius | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6136 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-15


